2019 results in Europe

The SIGI 2019 shows that clear progress has been made with political commitments to eliminate gender inequality. New legislation enhances equality and abolishes discriminatory laws, including through gender-transformative programmes and action plans. However, political commitments, legal reforms and gender-sensitive programmes in many countries are still not being translated into real changes for women and girls. Gender-based discrimination remains a lifelong and heterogeneous challenge for women and girls. Locally designed solutions combined with adequate legislation are needed for more social change to take hold.

The fourth edition of the SIGI ranks 120 economies included in the classification below. The remaining 60 countries are not ranked due to missing data for one or more indicators. Countries and territories are grouped by level of discrimination, to assist the interpretation of the data and results.

The table is interactive and allows sorting economies by region, sub-region, alphabetically or by their level of discrimination in the SIGI.

 

Filter by region:
Africa Americas Asia Europe All
Region Sub-region Countries/Territories SIGI 2019 Category sort icon SIGI Value 2019 sort icon Discrimination in the family Restricted physical integrity Restricted access to productive and financial resources Restricted civil liberties
Europe Northern Europe Denmark Very low 10.4% 15.0% 10.2% 4.8% 11.0%
Europe Northern Europe Sweden Very low 10.5% 15.1% 8.1% 2.1% 16.2%
Europe Western Europe France Very low 11.1% 27.6% 6.0% 3.6% 5.3%
Europe Southern Europe Portugal Very low 11.2% 21.8% 7.4% 3.2% 11.4%
Europe Western Europe Belgium Very low 11.2% 22.0% 8.4% 3.3% 10.3%
Europe Western Europe Austria Very low 11.7% 22.1% 7.7% 4.0% 12.1%
Europe Southern Europe Slovenia Very low 12.9% 21.8% 7.1% 9.0% 13.2%
Europe Southern Europe Italy Very low 13.5% 21.8% 14.7% 8.0% 8.9%
Europe Northern Europe Estonia Very low 14.1% 21.8% 7.3% 4.6% 21.5%
Europe Southern Europe Spain Very low 14.3% 27.7% 11.7% 10.5% 5.8%
Europe Northern Europe Norway Very low 14.5% 27.3% 7.0% 2.2% 19.5%
Europe Western Europe Germany Very low 15.0% 18.1% 14.5% 13.1% 14.3%
Europe Northern Europe Finland Very low 15.3% 21.8% 16.4% 3.8% 18.3%
Europe Northern Europe Lithuania Very low 15.6% 27.3% 9.3% 4.6% 19.7%
Europe Western Europe Netherlands Very low 16.1% 23.8% 13.5% 5.0% 21.1%
Europe Central Europe Slovak Republic Very low 16.5% 26.5% 5.9% 7.5% 24.4%
Europe Central Europe Romania Very low 16.6% 28.0% 7.7% 7.1% 22.1%
Europe Northern Europe Ireland Very low 17.1% 21.8% 18.5% 15.9% 11.8%
Europe Central Europe Poland Very low 17.4% 21.9% 19.7% 15.3% 12.5%
Europe Northern Europe United Kingdom Very Low 17.5% 27.6% 24.5% 9.5% 6.7%
Europe Northern Europe Latvia Very low 17.8% 21.8% 15.7% 4.6% 27.7%
Europe Southern Europe Republic of North Macedonia Very low 18.0% 27.7% 15.1% 13.4% 15.2%
Europe Southern Europe Croatia Very low 19.3% 22.0% 7.0% 29.1% 17.9%
Europe Southern Europe Serbia Very low 19.8% 32.9% 6.7% 19.8% 18.0%
Europe Central Europe Czech Republic Very low 19.8% 27.3% 12.8% 11.9% 26.3%
Europe Central Europe Belarus Low 20.6% 31.6% 14.7% 14.7% 20.5%
Europe Central Europe Ukraine Low 21.0% 22.5% 13.5% 18.5% 28.7%
Europe Central Europe Republic of Moldova Low 21.4% 23.0% 12.7% 36.7% 11.0%
Europe Southern Europe Malta Low 21.5% 24.9% 28.4% 4.9% 26.3%
Europe Southern Europe Bosnia and Herzegovina Low 21.8% 27.4% 10.9% 30.6% 17.1%
Europe Central Europe Russian Federation Low 22.3% 22.6% 19.1% 15.1% 31.5%
Europe Southern Europe Albania Low 22.6% 33.3% 16.4% 26.0% 13.4%
Europe Central Europe Bulgaria Low 23.4% 27.5% 15.6% 29.7% 20.1%
Europe Central Europe Hungary Low 25.7% 34.1% 17.1% 23.4% 27.6%
Europe Southern Europe Greece Low 27.1% 45.1% 9.3% 33.3% 16.6%
Europe Western Europe Switzerland Very low 8.1% 0.1% 13.3% 11.9% 6.5%
Europe Northern Europe Iceland Not applicable N/A 21.8% N/A N/A 17.4%
Europe Western Europe Luxembourg Not applicable N/A 21.9% N/A 7.3% 8.1%
Europe Southern Europe Montenegro Not applicable N/A 27.6% N/A 28.7% 13.7%
Europe Southern Europe Kosovo Not applicable N/A 27.8% N/A 17.7% 15.0%